Taro is imported from the Pacific Islands and is available all year round.
Store in a cool, dark and well-ventilated place, do not refrigerate as this can change the flavour. Handle all fresh produce with care and wash before eating.
The taro has helped provide good nutrition to Pacific Islands populations for hundreds of years and was brought to New Zealand by ancestors of Māori when they arrived here about 1250AD.
1 cup sliced = 145 g
| Average Quantity per serving | % Daily Intake per serve | Average Quantity per 100 g | |
| Energy (kJ/Cal) | 698/167 | 8% | 482/115 |
| Protein (g) | 1.9 | 4% | 1.3 |
| Fat, total (g) | 0.4 | 1% | 0.3 |
| - saturated (g) | 0.13 | 1% | 0.09 |
| Available carbohydrate (g) | 36.1 | 12% | 24.9 |
| - sugars (g) | 3.2 | 4% | 2.2 |
| Dietary Fibre (g) | 4.5 | 15% | 3.1 |
| Sodium (mg) | 0 | 0% | 0 |
| Folate (µg) | 90 | 45% RDI* | 62 |
| Zinc (mg) | 3.5 | 29% RDI* | 2.4 |
| Niacin (mg) | 2.1 | 21% RDI* | 1.4 |
| Riboflavin (mg) | 0.19 | 11% RDI* | 0.13 |
| Thiamin (mg) | 0.15 | 13% RDI* | 0.10 |
| Vitamin B6 (mg) | 0.32 | 20% RDI* | 0.22 |
| Vitamin C (mg) | 6 | 14% RDI* | 4 |
| Vitamin E (mg) | 1.3 | 23% RDI* | 1.61 |
| Copper (mg) | 0.4 | 12% ESADDI** | 0.3 |
| Magnesium (mg) | 57 | 18% RDI* | 39 |
| Manganese (mg) | 0.7 | 14% ESADDI** | 0.5 |
| Potassium (mg) | 580 | 400 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)
**Estimated Safe and Adequate Daily Dietary Intake
Source: FOODfiles 2016
No related recipes were found