You can buy turnips from February until August but their main growing season is from March until July.
Store in the refrigerator in a plastic bag. Handle all fresh produce with care and wash before eating.
Turnips have been a popular vegetable since Roman times.
1 cup diced = 134 g
| Average Quantity per serving | % Daily Intake per serve | Average Quantity per 100 g | |
| Energy (kJ/Cal) | 145/35 | 2% | 108/26 |
| Protein (g) | 1 | 2% | 0.8 |
| Fat, total (g) | 0.4 | 1% | 0.3 |
| - saturated (g) | 0.05 | 0% | 0.04 |
| Available carbohydrate (g) | 5 | 2% | 3.7 |
| - sugars (g) | 4.7 | 5% | 3.5 |
| Dietary Fibre (g) | 3.6 | 0.12 | 2.7 |
| Sodium (mg) | 77.72 | 3% | 58 |
| Vitamin C (mg) | 34 | 84% RDI* | 25 |
| Folate (µg) | 20.0 | 10% RDI* | 15 |
| Niacin (mg) | 1.0 | 10% RDI* | 0.8 |
| Calcium (mg) | 79 | 10% RDI* | 59 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)
Source: FOODfiles 2016
No related recipes were found