
New Zealand apricots are available from December to February
Store at room temperature. Handle all fresh produce with care and wash before eating.
Apricots originally came from China. Cuttings of apricot trees made their way across the Persian Empire to the Mediterranean where they flourished. The Spanish explorers introduced the apricot to the New World.
2 apricots - 108g
Average Quantity per serving |
% Daily Intake per serve | Average Quantity per 100 g |
|
Energy (kJ/Cal) | 239/57 | 3% | 221/53 |
Protein (g) | 0.9 | 2% | 0.8 |
Fat, total (g) | 0.5 | 1% | 0.4 |
- saturated (g) | 0.04 | 0% | 0.03 |
Available carbohydrate (g) | 9.1 | 3% | 8.4 |
- sugars (g) | 9.1 | 10% | 8.4 |
Dietary Fibre (g) | 2.2 | 7% | 2.0 |
Sodium (mg) | 3 | 0% | 3 |
Niacin (mg) | 1.0 | 10% RDI* | 0.9 |
Vitamin A Equiv. (µg) | 932 | 124% RDI* | 863 |
Vitamin C (mg) | 8 | 20% RDI* | 7 |
Vitamin E (mg) | 1.3 | 13% RDI* | 1.2 |
Potassium (mg) | 261 | 242 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)
Source: FOODfiles