
Bananas are imported to NZ from the Philippines, South America and Mexico, and are available all year round.
Store at room temperature. Handle all fresh produce with care.
It is thought bananas originated in the jungles of Malaysia. There is evidence that bananas were cultivated in Papua New Guinea around 5000 BC. It is likely that other species of wild bananas were domesticated in other areas of Southeast Asia also. Early travellers and settlers would carry the roots of the plant as they migrated to the Middle East and Africa. The Spanish explorers brought bananas to the Western Hemisphere.
1 banana = 111g
Average Quantity per serving | % Daily Intake per serve | Average Quantity per 100 g | |
Energy (kJ/Cal) | 440/105 | 5% | 397/95 |
Protein (g) | 1.1 | 2% | 1.0 |
Fat, total (g) | 0.3 | 0% | 0.3 |
- saturated (g) | 0.11 | 0% | 0.10 |
Available carbohydrate (g) | 23.1 | 7% | 20.8 |
- sugars (g) | 16.9 | 19% | 15.2 |
Dietary Fibre (g) | 2.0 | 7% | 1.8 |
Sodium (mg) | 0 | 0% | 0 |
Vitamin B6 (mg) | 0.34 | 22% RDI* | 0.31 |
Vitamin C (mg) | 6 | 15% RDI* | 6 |
Magnesium (mg) | 34 | 11% RDI* | 31 |
Potassium (mg) | 400 | 360 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)
Source: FOODfiles 2016