
Fennel is available in from March through to August.
Store in the refrigerator.Handle all fresh produce with care and wash before eating.
Fennel has a long history and is one of the oldest cultivated plants. During medieval times, people hung fennel above doorways, as they believed it warded off roaming evil spirits. Early settlers in New Zealand introduced fennel and it now grows from North Cape to Bluff.
1 cup sliced = 87 g
Average Quantity per serving | % Daily Intake per serve | Average Quantity per 100 g | |
Energy (kJ/Cal) | 69/16 | 1% | 79/19 |
Protein (g) | 0.8 | 2% | 1 |
Fat, total (g) | 0.2 | 0% | 0.2 |
- saturated (g) | 0 | 0% | 0 |
Available carbohydrate (g) | 1.6 | 1% | 1.8 |
- sugars (g) | 1.5 | 2% | 1.7 |
Dietary Fibre (g) | 3 | 9% | 3.1 |
Sodium (mg) | 10 | 0% | 11 |
Folate (µg) | 23 | 12% RDI* | 27 |
Vitamin C (mg) | 4 | 11% RDI* | 5 |
Potassium (mg) | 383 | 440 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs.
*Recommended Dietary Intake (Average Adult)
Source: FOODfiles 2016