
All year round. You can buy new season potatoes from late August until February.
Store in a cool, dark and dry place, do not refrigerate as this can change the flavour. Handle all fresh produce with care and wash before eating.
Potatoes, often called spuds, are probably native to the Andes in South America. They have been a staple food of the Europeans and North Americans for nearly two hundred years! Potatoes, like most of the common vegetables we know today, came to New Zealand from the British Isles and were established by 1880 as a staple part of the early settlers’ diet. Potatoes are such an important food that 2008 was declared Year of the Potato by the United Nations.
Waxy potatoes (most early/new season potatoes)
General-purpose potatoes
Floury potatoes
New Potatoes
1 potato = 150g
Average Quantity per serving | % Daily Intake per serve | Average Quantity per 100 g | |
Energy (kJ/Cal) | 470/112 | 5% | 313/75 |
Protein (g) | 3.1 | 6% | 2.2 |
Fat, total (g) | 0.1 | 0% | 0.1 |
- saturated (g) | 0.02 | 0% | 0.01 |
Available carbohydrate (g) | 23.2 | 7% | 15.4 |
- sugars (g) | 0.5 | 1% | 0.3 |
Dietary Fibre (g) | 2.6 | 9% | 1.7 |
Sodium (mg) | 4 | 0% | 3 |
Vitamin C (mg) | 19 | 47% RDI* | 12.0 |
Folate ug | 21 | 11% RDI* | 14.0 |
Niacin (mg) | 2.1 | 21% RDI* | 1.4 |
Pantothenic Acid (mg) | 0.6 | 11% ESADDI* | 0.4 |
Thiamin (mg) | 0.14 | 12% RDI* | 0.09 |
Magnesium (mg) | 34 | 11% RDI* | 23 |
Potassium (mg) | 726 | 484 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)
Source: FOODfiles 2016